Aberdeen A's

Manager:Sparky Anderson
Coaches: Walter Alston, Felipe Alou
Broadcasters: Mel Allen, Joe Angel
Writer: Roger Angell
Ballpark: Pioneer Park

Statistics

BATTING
 
  Name               P    AVG   OBP   SPC   OPS    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Aguilera           cl  .500  .500  .500 1.000   71    4    2   0   0   0    0    2    0    2   0   0   0   0 
  Avila,B            2b  .346  .379  .420  .799   45   81   28   3   0   1   10   11    5   11   0   0   1   0 
  Allen,D            3b  .301  .355  .562  .917  164  632  190  31   4  42  113  131   55  162   3   0   4   3 
  Averill*           cf  .293  .368  .555  .922  106  164   48   4   3  11   26   40   19   23   1   1   0   0 
  Alou,Mo            lf  .285  .351  .420  .770  113  274   78  10   0   9   38   37   29   20   1   1   1   0 
  Aaron,H            rf  .281  .323  .500  .823  167  680  191  22   8  37  119  110   43   90   2   1  10   1 
  Abreu,B*           rf  .280  .369  .458  .827  136  371  104  20   2  14   57   45   51   72   1   0  11   5 
  Appling            ss  .274  .339  .360  .699  153  489  134  20   5   4   61   40   44   67   7   1   4   1 
  Alomar,R#          2b  .272  .332  .377  .709  158  648  176  20   9  10   91   61   57   59   3   2  28   9 
  Allison            rf  .271  .363  .520  .883  131  306   83  13   6  17   51   57   42   60   4   1   0   0 
  Adcock,J           1b  .263  .305  .494  .799  167  650  171  25   4  39   97  101   38  126   3   2   1   2 
  Ashby,Al#          c   .253  .305  .353  .658  155  459  116  22   3   6   41   49   37   61   0   1   1   0 
  Ashburn*           cf  .239  .309  .276  .585  126  355   85   7   3   0   38   19   37   35   0   0   9   7 
  Ausmus             c   .213  .278  .247  .526   77   89   19   3   0   0    6    5    8   11   0   0   0   0 
  Antonelli,J*       sp  .205  .237  .315  .552   34   73   15   2   0   2    7    7    3   10   0   0   0   0 
  Alexander,P        sp  .175  .205  .275  .480   32   80   14   2   0   2    8    8    3   12   0   0   1   0 
  Aparicio           ss  .174  .216  .294  .509   58  109   19   2   1   3   11   13    5   10   1   1   1   1 
  Alfonzo            3b  .173  .182  .288  .470   37   52    9   0   0   2    4   12    0    6   1   0   0   0 
  Adams,Ba*          sp  .155  .178  .225  .403   32   71   11   3   1   0    3    6    2   19   0   0   0   0 
f Alexander,Do       sp  .077  .077  .077  .154   18   39    3   0   0   0    0    1    0   13   0   0   0   0 
  Arrieta            sp  .059  .057  .059  .116   15   34    2   0   0   0    1    1    0   23   0   0   0   0 
  Appier             sp  .014  .014  .014  .028   33   72    1   0   0   0    3    1    0   32   0   0   0   0 
  Abernathy          cl  .000  .000  .000  .000   63    4    0   0   0   0    0    0    0    2   0   0   0   0 
  Aguirre            mr  .000  .000  .000  .000   66    4    0   0   0   0    0    0    0    1   0   0   0   0 
  Allen,Neil         mr  .000  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Andersen           mr  .000  .000  .000  .000   29    2    0   0   0   0    0    0    0    0   0   0   0   0 
f Assenmacher*       mr  .000  .000  .000  .000   11    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Axford             cl  .000  .000  .000  .000   36    7    0   0   0   0    0    0    0    3   0   0   0   0 
j Aase               mr  .000  .000  .000  .000   45    5    0   0   0   0    0    0    0    2   0   0   0   0 

  Total                  .260  .318  .418  .735  168 5755 1499 209  49 199  785  757  478  933  27  11  72  29 
PITCHING

  Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Allen,Neil         mr   0.00   0   0   0   1   0   0   0     1.1    0    0    0    2    1   0   1     5 
  Arrieta            sp   2.84   4   5   0  15  15   2   0   107.2   88   36   34   38  105  18   7   447 
  Alexander,P        sp   2.91  19   3   0  32  32   7   2   231.2  208   83   75   71  137  26  23   953 
j Aase               mr   3.00   1   0   1  45   1   0   0    63.0   51   25   21   35   35   4   8   269 
  Adams,Ba           sp   3.28  14  13   0  32  32   2   0   222.1  221   93   81   43  117  26  16   928 
  Abernathy          cl   3.33  15   4   4  63   0   0   0    73.0   50   30   27   33   32   6   9   297 
  Axford             cl   3.38   1   3   1  36   0   0   0    42.2   41   19   16   24   52   3   6   187 
  Appier             sp   3.40  10  12   0  33  33   2   2   217.0  174   92   82   72  137  23  15   899 
  Antonelli,J*       sp   3.50  12  10   0  34  34   1   0   221.0  220  111   86   80  126  22  26   956 
  Aguirre*           mr   3.62   6   2   2  66   3   0   0    77.0   70   33   31   28   42  12   7   323 
  Aguilera           cl   4.04   5  12  48  71   0   0   0    71.1   60   35   32   23   51  13   6   295 
  Andersen           mr   4.28   4   0   0  29   0   0   0    40.0   48   20   19   15   29   3   3   181 
f Alexander,Do       sp   4.63   5   7   0  18  18   2   0   116.2  115   67   60   41   44  13  10   504 
f Assenmacher*       mr   5.73   0   1   0  11   0   0   0    11.0    9    8    7    2    8   1   0    47 

  Total                   3.44  96  72  56 168 168  16   6  1495.2 1355  652  571  507  916 170 137  6291 
Roster

  Position players

  Hank Aaron             rf  
  Bobby Abreu            rf 
  Joe Adcock             1b 
f Tommie Agee            cf  
f Willie Aikens          1b 
  Edgardo Alfonzo        3b 
  Dick Allen             3b 
f Newt Allen             2b 
  Bob Allison            rf 
  Roberto Alomar         2b 
f Sandy Jr Alomar        c   
f Felipe Alou            rf 
  Moises Alou            lf 
f Max Alvis              3b 
f Brady Anderson         cf  
f Elvis Andrus           ss 
  Luis Aparicio          ss 
  Luke Appling           ss  
  Richie Ashburn         cf 
  Alan Ashby             c   
  Brad Ausmus            c  
  Earl Averill           cf  
  Bobby Avila            2b 
f Joe Azcue              c   

Pitchers
                                    
  Don Aase               mr 
  Ted Abernathy          cl 
  Babe Adams             sp   
  Rick Aguilera          cl 
  Hank Aguirre           mr  
f Jack Aker              cl
f Doyle Alexander        sp   
  Pete Alexander         sp     
f Neil Allen             mr  
  Larry Andersen         mr  
  Johnny Antonelli       sp   
  Kevin Appier           sp 
  Jake Arrieta           sp 
f Luis Arroyo            cl  
  Paul Assenmacher       mr  
  John Axford            rp  
  
  f=Farm team i=injured list